പ്രദേശം | അക്ഷാംശ രേഖകൾ | രേഖാംശ രേഖകൾ | |||||
INDIA | 8⁰7'N | 37⁰ 6'N | 68⁰7'E | 97⁰25'E | |||
CHINA | 18⁰N | 54⁰N | 73⁰E | 135⁰E | |||
NEPAL | 26⁰N | 31⁰N | 80⁰E | 89⁰E | |||
USA | 24⁰N | 49⁰N | 65⁰W | 125⁰W | |||
KERALA | 8⁰ 18'N | 12⁰48'N | 72⁰22'E | 74⁰52'E | |||
ALAPPUZHA | 9⁰N | ⁰ | 76⁰E | ⁰ | |||
AMBALAPPUZHA | 9⁰N | ⁰ | 76⁰E | ⁰ | |||
PERIHELION | 03-Jan | 147100000 KM | |||||
APHELION | 04-Jul | 152100000 KM |
No comments:
Post a Comment